| 1.5KE10 | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 8.1V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE100A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 85.5V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE100CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 85.5V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE10A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 8.55V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE10CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 8.55V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE110A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 94V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE110CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 94V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE11A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 9.4V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE11CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 9.4V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE120A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 102V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE120CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 102V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE12A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 10.2V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE12CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 10.2V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE130A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 111V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE130CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 111V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE13A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 11.1V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE13CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 11.1V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE150A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 128V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE150CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 128V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE15A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 12.8V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE15CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 12.8V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE160A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 136V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE16A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 13.6V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE16CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 13.6V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE170A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 145V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE170CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 145V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE180A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 154V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE180CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 154V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE18A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 15.3V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE18C | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 14.5V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE18CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 15.3V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE200A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 171V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE200CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 171V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE20A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 17.1V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE20CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 17.1V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE220A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 185V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE220CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 185V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE22A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 18.8V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE22CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 18.8V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE24A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 20.5V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE24CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 20.5V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE250A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 214V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE250CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 214V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE27A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 23.1V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE27CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 23.1V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE300A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 256V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE300CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 256V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE30A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 25.6V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE30CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 25.6V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE33A | PanJit Semiconductors | TVS Diode, Single, Unidirectional, 28.2V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE33CA | PanJit Semiconductors | TVS Diode, Single, Bidirectional, 28.2V, 1500W Min, DO-201AE, 2-Pin |
| 1.5KE350A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE350CA | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE36A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE36CA | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE39A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE39CA | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE400A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE400CA | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE43A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE43CA | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE440A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE440CA | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE47A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE47CA | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE51A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE51CA | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE56A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE56CA | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE6.8A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE6.8CA | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE62 | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE62A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE62CA | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE68A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE7.5A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE7.5CA | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE75A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE82A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5KE91A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| 1.5SMC6.8A | PanJit Semiconductors | SURFACE MOUNT TRANSIENT VOLTAGE SUPPRESSOR |
| 1N4001 | PanJit Semiconductors | PLASTIC SILICON RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) |
| 1N4002 | PanJit Semiconductors | PLASTIC SILICON RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) |
| 1N4003 | PanJit Semiconductors | PLASTIC SILICON RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) |
| 1N4004 | PanJit Semiconductors | PLASTIC SILICON RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) |
| 1N4005 | PanJit Semiconductors | PLASTIC SILICON RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) |
| 1N4006 | PanJit Semiconductors | PLASTIC SILICON RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) |
| 1N4007 | PanJit Semiconductors | PLASTIC SILICON RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 1.0 Ampere) |
| 1N4148 | PanJit Semiconductors | SWITCHING DIODES |
| 1N4148WS | PanJit Semiconductors | SURFACE MOUNT SWITCHING DIODES |
| 1N4448WS | PanJit Semiconductors | SURFACE MOUNT SWITCHING DIODES |
| 1N4728A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION SILICON ZENER DIODE |
| 1N4729A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION SILICON ZENER DIODE |
| 1N4732A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION SILICON ZENER DIODE |
| 1N4736A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION SILICON ZENER DIODE |
| 1N4737A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION SILICON ZENER DIODE |
| 1N4739A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION SILICON ZENER DIODE |
| 1N4741A | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N4742A | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N4744A | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N4746A | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N4747A | PanJit Semiconductors | Zener Diode, Single, 20V, DO-41, 2-Pin |
| 1N4749A | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N4750A | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N4751A | PanJit Semiconductors | Zener Diode, Single, 30V, DO-41, 2-Pin |
| 1N4752A | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N4753A | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N4754A | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N4757A | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N4758A | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N4934 | PanJit Semiconductors | FAST SWITCHING PLASTIC RECTIFIER(VOLTAGE - 50 to 600 Volts CURRENT - 1.0 Ampere) |
| 1N4936 | PanJit Semiconductors | FAST SWITCHING PLASTIC RECTIFIER(VOLTAGE - 50 to 600 Volts CURRENT - 1.0 Ampere) |
| 1N4937 | PanJit Semiconductors | FAST SWITCHING PLASTIC RECTIFIER(VOLTAGE - 50 to 600 Volts CURRENT - 1.0 Ampere) |
| 1N5222B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5223B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5225B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5226B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5227B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5231B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5232B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5234B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5237B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5241B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5242B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5243B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5244B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5245B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5246B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5247B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5248B | PanJit Semiconductors | Diode, Glass Passivated Junction Silicon Zener Diode |
| 1N5349B | PanJit Semiconductors | GLASS PASSIVATED JUNCTION SILICON ZENER DIODE(VOLTAGE- 11 to 200 Volts Power - 5.0 Watts) |
| 1N5401 | PanJit Semiconductors | HIGH CURRENT PLASTIC SILICON RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 3.0 Amperes) |
| 1N5402 | PanJit Semiconductors | HIGH CURRENT PLASTIC SILICON RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 3.0 Amperes) |
| 1N5404 | PanJit Semiconductors | HIGH CURRENT PLASTIC SILICON RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 3.0 Amperes) |
| 1N5406 | PanJit Semiconductors | HIGH CURRENT PLASTIC SILICON RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 3.0 Amperes) |
| 1N5408 | PanJit Semiconductors | HIGH CURRENT PLASTIC SILICON RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 3.0 Amperes) |
| 1N5817 | PanJit Semiconductors | 1 AMPERE SCHOTTKY BARRIER RECTIFIER(VOLTAGE - 20 to 40 Volts CURRENT - 1.0 Ampere) |
| 1N5818 | PanJit Semiconductors | 1 AMPERE SCHOTTKY BARRIER RECTIFIER(VOLTAGE - 20 to 40 Volts CURRENT - 1.0 Ampere) |
| 1N5819 | PanJit Semiconductors | DIODE SCHOTTKY DIODE 40V 1A 2DO-41 |
| 1N5820 | PanJit Semiconductors | 3 AMPERE SCHOTTKY BARRIER RECTIFIER(VOLTAGE - 20 to 40 Volts CURRENT - 3.0 Amperes) |
| 1N5821 | PanJit Semiconductors | 3 AMPERE SCHOTTKY BARRIER RECTIFIER(VOLTAGE - 20 to 40 Volts CURRENT - 3.0 Amperes) |
| 1N5822 | PanJit Semiconductors | 3 AMPERE SCHOTTKY BARRIER RECTIFIER(VOLTAGE - 20 to 40 Volts CURRENT - 3.0 Amperes) |
| 2N3904 | PanJit Semiconductors | NPN GENERAL PURPOSE SWITCHING TRANSISTOR |
| 2N3906 | PanJit Semiconductors | PNP GENERAL PURPOSE SWITCHING TRANSISTOR |
| 2N4401 | PanJit Semiconductors | NPN GENERAL PURPOSE SWITCHING TRANSISTOR |
| 2N4403 | PanJit Semiconductors | PNP GENERAL PURPOSE SWITCHING TRANSISTOR |
| 2N7002 | PanJit Semiconductors | N-CHANNEL ENHANCEMENT MODE FIELD EFFECT TRANSISTOR |
| 2N7002DW | PanJit Semiconductors | 60V N-Channel Enhancement Mode MOSFET |
| 2N7002K | PanJit Semiconductors | 60V N-Channel Enhancement Mode MOSFET - ESD Protected |
| 2N7002KW | PanJit Semiconductors | 60V N-Channel Enhancement Mode MOSFET - ESD Protected |
| 2N7002W | PanJit Semiconductors | 60V N-Channel Enhancement Mode MOSFET |
| 3KP100A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR(VOLTAGE - 5.0 TO 170 Volts 3000 Watt Peak Pulse Power) |
| 3KP15A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR(VOLTAGE - 5.0 TO 170 Volts 3000 Watt Peak Pulse Power) |
| 3KP170A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR(VOLTAGE - 5.0 TO 170 Volts 3000 Watt Peak Pulse Power) |
| 3KP18CA | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR(VOLTAGE - 5.0 TO 170 Volts 3000 Watt Peak Pulse Power) |
| 3KP22CA | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR(VOLTAGE - 5.0 TO 170 Volts 3000 Watt Peak Pulse Power) |
| 3KP5.0A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR(VOLTAGE - 5.0 TO 170 Volts 3000 Watt Peak Pulse Power) |
| 3KP5.0CA | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR(VOLTAGE - 5.0 TO 170 Volts 3000 Watt Peak Pulse Power) |
| 5KP5.0A | PanJit Semiconductors | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR |
| BAS16 | PanJit Semiconductors | SURFACE MOUNT SWITCHING DIODES |
| BAS20 | PanJit Semiconductors | SURFACE MOUNT SWITCHING DIODES |
| BAS21 | PanJit Semiconductors | SURFACE MOUNT SWITCHING DIODES |
| BAT54 | PanJit Semiconductors | SURFACT MOUNT SCHOTTKY BARRIER |
| BAT54A | PanJit Semiconductors | SURFACT MOUNT SCHOTTKY BARRIER |
| BAT54C | PanJit Semiconductors | SURFACT MOUNT SCHOTTKY BARRIER |
| BAT54S | PanJit Semiconductors | SURFACT MOUNT SCHOTTKY BARRIER |
| BAV102 | PanJit Semiconductors | HIGH VOLTAGE SURFACE MOUNT SWITCHING DIODES |
| BAV70 | PanJit Semiconductors | SURFACE MOUNT SWITCHING DIODES |
| BAV99 | PanJit Semiconductors | SURFACE MOUNT SWITCHING DIODES |
| BAW56 | PanJit Semiconductors | SURFACE MOUNT SWITCHING DIODES |
| BC327 | PanJit Semiconductors | PNP GENERAL PURPOSE TRANSISTORS |
| BC546 | PanJit Semiconductors | NPN GENERAL PURPOSE TRANSISTOR |
| BC547 | PanJit Semiconductors | NPN GENERAL PURPOSE TRANSISTOR |
| BC847BS | PanJit Semiconductors | NPN GENERAL PURPOSE DUAL TRANSISVOL |
| BSS84 | PanJit Semiconductors | P-CHANNEL ENHANCEMENT MODE MOSFET |
| GBPC1204W | PanJit Semiconductors | CURRENT SILICON BRIDGE RECTIFIER, VOLTAGE - 50 to 800 Volts CURRENT - 12 Amperes |
| GBPC1206W | PanJit Semiconductors | CURRENT SILICON BRIDGE RECTIFIER, VOLTAGE - 50 to 800 Volts CURRENT - 12 Amperes |
| GBPC15005W | PanJit Semiconductors | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE - 50 to 800 Volts CURRENT - 15 Amperes) |
| GBPC1501W | PanJit Semiconductors | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE - 50 to 800 Volts CURRENT - 15 Amperes) |
| GBPC1506W | PanJit Semiconductors | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE - 50 to 800 Volts CURRENT - 15 Amperes) |
| GBPC1508W | PanJit Semiconductors | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE - 50 to 800 Volts CURRENT - 15 Amperes) |
| GBPC2501W | PanJit Semiconductors | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 25 Amperes) |
| GBPC2502W | PanJit Semiconductors | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 25 Amperes) |
| GBPC2506W | PanJit Semiconductors | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 25 Amperes) |
| GBPC2508W | PanJit Semiconductors | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 25 Amperes) |
| GBPC35005 | PanJit Semiconductors | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE - 50 to 800 Volts CURRENT - 35 Amperes) |
| GBPC3502W | PanJit Semiconductors | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 35 Amperes) |
| GBPC3504W | PanJit Semiconductors | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 35 Amperes) |
| GBPC3506W | PanJit Semiconductors | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 35 Amperes) |
| GBPC3508W | PanJit Semiconductors | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 35 Amperes) |
| GBPC3510W | PanJit Semiconductors | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE - 50 to 1000 Volts CURRENT - 35 Amperes) |
| GBU4A | PanJit Semiconductors | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE 50 to 800 Volts CURRENT - 4.0 Amperes) |
| GBU4B | PanJit Semiconductors | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE 50 to 800 Volts CURRENT - 4.0 Amperes) |
| GBU4G | PanJit Semiconductors | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE 50 to 800 Volts CURRENT - 4.0 Amperes) |
| GBU6A | PanJit Semiconductors | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE - 100 Volts CURRENT - 6.0 Amperes) |
| GBU6B | PanJit Semiconductors | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE - 100 Volts CURRENT - 6.0 Amperes) |
| GBU6D | PanJit Semiconductors | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE - 100 Volts CURRENT - 6.0 Amperes) |
| GBU6G | PanJit Semiconductors | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE - 100 Volts CURRENT - 6.0 Amperes) |
| GBU6J | PanJit Semiconductors | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE - 100 Volts CURRENT - 6.0 Amperes) |
| GBU8A | PanJit Semiconductors | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE 50 to 800 Volts CURRENT - 8.0 Amperes) |
| GBU8B | PanJit Semiconductors | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE 50 to 800 Volts CURRENT - 8.0 Amperes) |
| GBU8D | PanJit Semiconductors | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE 50 to 800 Volts CURRENT - 8.0 Amperes) |
| GBU8G | PanJit Semiconductors | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE 50 to 800 Volts CURRENT - 8.0 Amperes) |
| GBU8J | PanJit Semiconductors | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE 50 to 800 Volts CURRENT - 8.0 Amperes) |
| GBU8K | PanJit Semiconductors | GLASS PASSIVATED SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE 50 to 800 Volts CURRENT - 8.0 Amperes) |
| KBU6B | PanJit Semiconductors | SILICON SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE - 50 to 800 Volts CURRENT - 6.0 Amperes) |
| KBU6D | PanJit Semiconductors | SILICON SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE - 50 to 800 Volts CURRENT - 6.0 Amperes) |
| KBU8A | PanJit Semiconductors | SILICON SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE - 50 to 800 Volts CURRENT - 8.0 Amperes) |
| KBU8G | PanJit Semiconductors | SILICON SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE - 50 to 800 Volts CURRENT - 8.0 Amperes) |
| KBU8K | PanJit Semiconductors | SILICON SINGLE-PHASE BRIDGE RECTIFIER(VOLTAGE - 50 to 800 Volts CURRENT - 8.0 Amperes) |
| LL4148 | PanJit Semiconductors | FAST SWITCHING SURFACE MOUNT DIODES |
| MBR1040CT | PanJit Semiconductors | 10 AMPERES SCHOTTKY BARRIER RECTIFIERS |
| MBR1045 | PanJit Semiconductors | 10 AMPERES SCHOTTKY BARRIER RECTIFIERS |
