| AQH0213AX | Panasonic | Relay SSR 50MA DC-IN 0.3A 600V AC-OUT 8DIP T/R |
| AQH0223 | Panasonic | AQH Solid State Relay (Non- Zero Cross 0.3A Through Hole Terminal) |
| AQH0223A | Panasonic | Relay SSR 50MA DC-IN 0.3A 600V AC-OUT 8DIP TUBE |
| AQH0223AX | Panasonic | Relay SSR 50MA DC-IN 0.3A 600V AC-OUT 8DIP T/R |
| AQH1213 | Panasonic | AQH Solid State Relay (Zero Cross 0.6A Through Hole Terminal) |
| AQH1213A | Panasonic | AQH Solid State Relay (Zero Cross 0.6A SMD) |
| AQH1213AX | Panasonic | Relay SSR 50MA DC-IN 0.6A 600V AC-OUT 8DIP T/R |
| AQH1223 | Panasonic | AQH Solid State Relay (Non-Zero Cross 0.6A Through Hole Terminal) |
| AQH1223A | Panasonic | Relay SSR 50MA DC-IN 0.6A 600V AC-OUT 8DIP TUBE |
| AQH1223AX | Panasonic | AQH Solid State Relay (Non-Zero Cross 0.6A SMD T&R) |
| AQH2213 | Panasonic | AQH Solid State Relay (Zero Cross 0.9A Through Hole Terminal) |
| AQH2213A | Panasonic | Relay SSR 50MA DC-IN 0.9A 600V AC-OUT 8DIP TUBE |
| AQH2213AZ | Panasonic | AQH Solid State Relay (Zero Cross 0.9A SMD T&R) |
| AQH2223 | Panasonic | AQH Solid State Relay (Non-Zero Cross 0.9A Through Hole Terminal) |
| AQH2223A | Panasonic | Relay SSR 50MA DC-IN 0.9A 600V AC-OUT 8DIP TUBE |
| AQH2223AX | Panasonic | Relay SSR 50MA DC-IN 0.9A 600V AC-OUT 8DIP T/R |
| AQH3213 | Panasonic | AQH Solid State Relay (Zero Cross 1.2A Through Hole Terminal) |
| AQH3213A | Panasonic | Relay SSR 50MA DC-IN 1.2A 600V AC-OUT 8DIP TUBE |
| AQH3213AX | Panasonic | Relay SSR 50MA DC-IN 1.2A 600V AC-OUT 8DIP T/R |
| AQH3223 | Panasonic | AQH Solid State Relay (Non- Zero Cross 1.2A Through Hole Terminal) |
| AQH3223A | Panasonic | Relay SSR 50MA DC-IN 1.2A 600V AC-OUT 8DIP TUBE |
| AQS221FN2S | Panasonic | Solid State Relay (with MOSFET Output) 16pin SOP (Form A, Normally-Open); Package: SOP; Operating Temp: -40°C - +85°C; Pin count: 16 |
| AQS221FR2S | Panasonic | Solid State Relay (with MOSFET Output) 16pin SOP (Form A, Normally-Open); Package: SOP; Operating Temp: -40°C - +85°C; Pin count: 16 |
| AQS221N2S | Panasonic | Solid State Relays, Relays, RELAY OPTO 40V 0.06A SOP16 |
| AQS221N2SX | Panasonic | Solid State Relays, Relays, PHOTOMOS(MOS FET) RELAY |
| AQS221R2S | Panasonic | Solid State Relays, Relays, RELAY OPTO 40V 0.16A SOP16 |
| AQS221R2SX | Panasonic | Solid State Relays, Relays, PHOTOMOS (MOS FET) RELAY |
| AQS225R2S | Panasonic | Solid State Relay (with MOSFET Output) 16pin SOP (Form A, Normally-Open) |
| AQS225R2SX | Panasonic | Solid State Relay (with MOSFET Output) 16pin SOP (Form A, Normally-Open) |
| AQV101 | Panasonic | RELAY SSR 50MA DC-IN 1.8A 40V DC-OUT 6DIP TUBE |
| AQV101A | Panasonic | RELAY SSR 50MA DC-IN 1.8A 40V DC-OUT 6DIP TUBE |
| AQV101AZ | Panasonic | RELAY SSR 50MA DC-IN 1.8A 40V DC-OUT 6DIP T/R |
| AQV102 | Panasonic | RELAY SSR 50MA DC-IN 1.5A 60V DC-OUT 6DIP TUBE |
| AQV102A | Panasonic | RELAY SSR 50MA DC-IN 1.5A 60V DC-OUT 6DIP TUBE |
| AQV103A | Panasonic | RELAY SSR 50MA DC-IN 0.6A 250V DC-OUT 6DIP TUBE |
| AQV104 | Panasonic | RELAY SSR 50MA DC-IN 0.5A 400V DC-OUT 6DIP TUBE |
| AQV104A | Panasonic | RELAY SSR 50MA DC-IN 0.5A 400V DC-OUT 6DIP TUBE |
| AQV112KL | Panasonic | Relay SSR 50MA DC-IN 0.5A 60V DC-OUT 6DIP TUBE |
| AQV201 | Panasonic | RELAY SSR 50MA DC-IN 1.8A 40V AC/DC-OUT 6DIP TUBE |
| AQV201A | Panasonic | RELAY SSR 50MA DC-IN 1.8A 40V AC/DC-OUT 6DIP TUBE |
| AQV201AZ | Panasonic | RELAY SSR 50MA DC-IN 1.8A 40V AC/DC-OUT 6DIP T/R |
| AQV202A | Panasonic | RELAY SSR 50MA DC-IN 1.5A 60V AC/DC-OUT 6DIP TUBE |
| AQV204 | Panasonic | RELAY SSR 50MA DC-IN 0.5A 400V AC/DC-OUT 6DIP TUBE |
| AQV204A | Panasonic | RELAY SSR 50MA DC-IN 0.5A 400V AC/DC-OUT 6DIP TUBE |
| AQV204AZ | Panasonic | RELAY SSR 50MA DC-IN 0.5A 400V AC/DC-OUT 6DIP T/R |
| AQV210 | Panasonic | RELAY SSR 50MA DC-IN 0.17A 350V AC/DC-OUT 6DIP TUBE |
| AQV210A | Panasonic | RELAY SSR 50MA DC-IN 0.17A 350V AC/DC-OUT 6DIP TUBE |
| AQV210E | Panasonic | RELAY SSR 50MA DC-IN 0.4A 350V AC/DC-OUT 6DIP TUBE |
| AQV210EAZ | Panasonic | RELAY SSR 50MA DC-IN 0.4A 350V AC/DC-OUT 6DIP T/R |
| AQV210EH | Panasonic | RELAY SSR 50MA DC-IN 0.4A 350V AC/DC-OUT 6DIP TUBE |
| AQV210EHA | Panasonic | RELAY SSR 50MA DC-IN 0.4A 350V AC/DC-OUT 6DIP TUBE |
| AQV210EHAX | Panasonic | RELAY SSR 50MA DC-IN 0.4A 350V AC/DC-OUT 6DIP T/R |
| AQV210EHAZ | Panasonic | RELAY SSR 50MA DC-IN 0.4A 350V AC/DC-OUT 6DIP T/R |
| AQV210HLA | Panasonic | Solid State Relay (with MOSFET Output) 6pin DIP (Form A, Normally-Open) |
| AQV210S | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV210SX | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV212 | Panasonic | RELAY SSR 50MA DC-IN 0.8A 60V AC / DC-OUT 6DIP TUBE |
| AQV212A | Panasonic | RELAY SSR 50MA DC-IN 0.8A 60V AC / DC-OUT 6DIP TUBE |
| AQV212AX | Panasonic | RELAY SSR 50MA DC-IN 0.8A 60V AC / DC-OUT 6DIP T/R |
| AQV212AZ | Panasonic | RELAY SSR 50MA DC-IN 0.8A 60V AC/ DC-OUT 6DIP T/R |
| AQV212S | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV212SX | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV212SZ | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV214 | Panasonic | RELAY SSR 50MA DC-IN 0.15A 400V AC/DC-OUT 6DIP TUBE |
| AQV214A | Panasonic | RELAY SSR 50MA DC-IN 0.15A 400V AC/DC-OUT 6DIP TUBE |
| AQV214E | Panasonic | RELAY SSR 50MA DC-IN 0.3A 400V AC/DC-OUT 6DIP TUBE |
| AQV214EA | Panasonic | RELAY SSR 50MA DC-IN 0.3A 400V AC/DC-OUT 6DIP TUBE |
| AQV214EAX | Panasonic | RELAY SSR 50MA DC-IN 0.3A 400V AC/DC-OUT 6DIP T/R |
| AQV214EAZ | Panasonic | RELAY SSR 50MA DC-IN 0.3A 400V AC/DC-OUT 6DIP T/R |
| AQV214EH | Panasonic | RELAY SSR 50MA DC-IN 0.3A 400V AC/DC-OUT 6DIP TUBE |
| AQV214EHA | Panasonic | RELAY SSR 50MA DC-IN 0.3A 400V AC/DC-OUT 6DIP TUBE |
| AQV214EHAX | Panasonic | RELAY SSR 50MA DC-IN 0.3A 400V AC/DC-OUT 6DIP T/R |
| AQV214EHAZ | Panasonic | PhotoMOS RELAYS |
| AQV214H | Panasonic | RELAY SSR 50MA DC-IN 0.15A 400V AC/DC-OUT 6DIP TUBE |
| AQV214HA | Panasonic | RELAY SSR 50MA DC-IN 0.15A 400V AC/DC-OUT 6DIP TUBE |
| AQV214S | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV214SX | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV214SZ | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV215 | Panasonic | RELAY SSR 50MA DC-IN 0.6A 100V AC/DC-OUT 6DIP TUBE |
| AQV215A | Panasonic | RELAY SSR 50MA DC-IN 0.6A 100V AC/DC-OUT 6DIP TUBE |
| AQV215AZ | Panasonic | RELAY SSR 50MA DC-IN 0.6A 100V AC/DC-OUT 6DIP T/R |
| AQV215S | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV215SX | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV215SZ | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV216 | Panasonic | RELAY SSR 50MA DC-IN 0.08A 600V AC/DC-OUT 6DIP TUBE |
| AQV216A | Panasonic | RELAY SSR 50MA DC-IN 0.08A 600V AC/DC-OUT 6DIP TUBE |
| AQV216S | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV216SX | Panasonic | PhotoMOS relay, GU (general use) type [1-channel (form A ) type]. Output rating: load voltage 600 V, load current 40 mA. Tape and reel packing style, picked from the 1/2/3-pin side. |
| AQV216SZ | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV217 | Panasonic | RELAY SSR 50MA DC-IN 0.3A 200V AC/DC-OUT 6DIP TUBE |
| AQV217A | Panasonic | RELAY SSR 50MA DC-IN 0.3A 200V AC/DC-OUT 6DIP TUBE |
| AQV217AX | Panasonic | RELAY SSR 50MA DC-IN 0.3A 200V AC/DC-OUT 6DIP T/R |
| AQV217S | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV217SX | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV217SZ | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV221 | Panasonic | PhotoMOS relay, RF (radio frequency) type [1-channel (form A) type]. AC/DC type. Output rating: load voltage 40 V, load current 80 mA. Throuh hole terminal. Tube packing style. |
| AQV221A | Panasonic | RF (Radio Frequency) Type 1-Channel (Form A) Type PhotoMOS RELAY |
| AQV221AZ | Panasonic | PhotoMOS relay, RF (radio frequency) type [1-channel (form A) type]. AC/DC type. Output rating: load voltage 40 V, load current 80 mA. Surface-mount terminal. Tape and reel packing style, picked from the 4/5/6-pin side. |
| AQV224NS | Panasonic | VL Max. = 400V, Il Max. = 0.04A, On-resistance = 70ohm, Package = SOP6 |
| AQV224NSZ | Panasonic | PhotoMOS relay, RF (radio frequency) type [1-channel (form A) type]. Low On resistance. Output rating: load voltage 400 V, load current 40 mA. Throuh hole terminal. Tape and reel packing style. Picked from the 4/5/6-pin side. |
| AQV225 | Panasonic | PhotoMOS relay, RF (radio frequency) type [1-channel (form A) type]. AC/DC type. Output rating: load voltage 80 V, load current 50 mA. Throuh hole terminal. Tube packing style. |
| AQV225A | Panasonic | PhotoMOS relay, RF (radio frequency) type [1-channel (form A) type]. AC/DC type. Output rating: load voltage 80 V, load current 50 mA. Surface-mount terminal. Tube packing style. |
| AQV225AX | Panasonic | PhotoMOS relay, RF (radio frequency) type [1-channel (form A) type]. AC/DC type. Output rating: load voltage 80 V, load current 50 mA. Surface-mount terminal. Tape and reel packing style, picked from the 1/2/3-pin side. |
| AQV227N | Panasonic | PhotoMOS relay, RF (radio frequency) type [1-channel (form A) type]. Low On resistance. AC/DC type. Output rating: load voltage 200 V, load current 70 mA. Throuh hole terminal. Tube packing style. |
| AQV227NA | Panasonic | RF (Radio Frequency) Type 1-Channel (Form A) Type -Low On resistance-PhotoMOS RELAY |
| AQV227NS | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form A, Normally-Open) |
| AQV227NSX | Panasonic | RF (Radio Frequency) Type SOP Series (1-Channel (Form A) Type)-Low On resistance-PhotoMOS RELAY |
| AQV234A | Panasonic | PhotoMOS relay, HS (high sensitivity) type [1-channel (form A) type]. Output rating: load voltage 400 V, load current 120 mA. Surface-mount terminal. Tube packing style. |
| AQV234AX | Panasonic | PhotoMOS relay, HS (high sensitivity) type [1-channel (form A) type]. Output rating: load voltage 400 V, load current 120 mA. Surface-mount terminal. Tape and reel packing style, picked from the 1/2/3-pin side.. |
| AQV251 | Panasonic | Solid State Relay, High sensitivity and low on-resistance Solid State Relay |
| AQV251A | Panasonic | PhotoMOS RELAYS |
| AQV251AX | Panasonic | PhotoMOS RELAYS |
| AQV251G | Panasonic | Solid State Relays, Relays, RELAY OPTO SPST 3.5A 30V 6-DIP |
| AQV251GA | Panasonic | Solid State Relays, Relays, HE 1 FORM A HIGH CAPACITY P-MOS |
| AQV252 | Panasonic | PhotoMOS relay, HE (high-function economy) type [1-channel (form A) type]. I/O isolation : 1.500V AC. Output rating: load voltage 60 V, load current 400 mA. Through hole terminal, tube packing style. |
| AQV252A | Panasonic | PhotoMOS RELAYS |
| AQV252AX | Panasonic | Solid State Relay, High sensitivity and low on-resistance Solid State Relay, Tape and Reel |
| AQV252AZ | Panasonic | PhotoMOS RELAYS |
| AQV252G | Panasonic | HE (High-function Economy) Type 1-Channel (Form A) High Capacity 6-Pin Type |
| AQV252G2S | Panasonic | Solid State Relays, Relays, RELAY OPTO SPST-NO 3A 50V 6SOP |
| AQV252G2SX | Panasonic | Solid State Relays, Relays, RELAY OPTO SPST-NO 3A 6-SOP 50V |
| AQV252GA | Panasonic | HE (High-function Economy) Type 1-Channel (Form A) High Capacity 6-Pin Type |
| AQV252GAX | Panasonic | HE (High-function Economy) Type 1-Channel (Form A) High Capacity 6-Pin Type |
| AQV252GAZ | Panasonic | HE (High-function Economy) Type 1-Channel (Form A) High Capacity 6-Pin Type |
| AQV253 | Panasonic | PhotoMOS relay, HE (high-function economy) type [1-channel (form A) type]. I/O isolation : 1.500A AC. Output rating: load voltage 250 V, load current 200 mA. Through hole terminal, tube packing style. |
| AQV253A | Panasonic | PhotoMOS RELAYS |
| AQV253AX | Panasonic | PhotoMOS RELAYS |
| AQV253H | Panasonic | PhotoMOS relay, HE (high-function economy) type [1-channel (form A) type]. I/O isolation: reinforced 5.000 V. Output rating: load voltage 250 V, load current 200 mA. Through hole terminal, tube packing style. |
| AQV253HA | Panasonic | PhotoMOS RELAYS |
| AQV253HAZ | Panasonic | PhotoMOS RELAYS |
| AQV254 | Panasonic | PhotoMOS RELAYS |
| AQV254A | Panasonic | Solid State Relay, High sensitivity and low on-resistance Solid State Relay |
| AQV254H | Panasonic | Solid State Relay, PhotoMOS RELAYS, 1-Channel (Form A) Type |
| AQV254HA | Panasonic | PhotoMOS RELAYS |
| AQV254HAZ | Panasonic | PhotoMOS RELAYS |
| AQV255 | Panasonic | PhotoMOS RELAYS |
| AQV255A | Panasonic | PhotoMOS relay, HE (high-function economy) type [1-channel (form A) type]. I/O isolation : 1.500V AC. Output rating: load voltage 100 V, load current 350 mA. Surface-mount terminal, tube packing style. |
| AQV255GS | Panasonic | Solid State Relays, Relays, RELAY SSR SPST 1.25A 80V 6SOP |
| AQV257 | Panasonic | PhotoMOS relay, HE (high-function economy) type [1-channel (form A) type]. I/O isolation : 1.500V AC. Output rating: load voltage 200 V, load current 250 mA. Through hole terminal, tube packing style. |
| AQV257A | Panasonic | Solid State Relay, High sensitivity and low on-resistance Solid State Relay |
| AQV257AX | Panasonic | Solid State Relay, High sensitivity and low on-resistance Solid State Relay, Tape and Reel |
| AQV258 | Panasonic | PhotoMOS relay, HE (high-function economy) type [1-channel (form A) type]. I/O isolation : 1.500V AC. Output rating: load voltage 1.500 V, load current 20 mA. Through hole terminal, tube packing style. |
| AQV258A | Panasonic | Solid State Relay, High sensitivity and low on-resistance Solid State Relay |
| AQV258AZ | Panasonic | Solid State Relay, High sensitivity and low on-resistance Solid State Relay, Tape and Reel |
| AQV258HAZ | Panasonic | Solid State Relays, Relays, RELAY OPTO 1500V 20MA 6-SMD |
| AQV259 | Panasonic | Solid State Relay, High sensitivity and low on-resistance Solid State Relay |
| AQV259A | Panasonic | Solid State Relay, High sensitivity and low on-resistance Solid State Relay |
| AQV259AZ | Panasonic | Solid State Relay, High sensitivity and low on-resistance Solid State Relay, Tape and Reel |
| AQV259H | Panasonic | Solid State Relays, Relays, RELAY OPTO 1000V 30MA 6-DIP |
| AQV259HA | Panasonic | Solid State Relays, Relays, RELAY OPTO 1000V 30MA 6-SMD |
| AQV410EH | Panasonic | Solid State Relay (with MOSFET Output) 6pin DIP (Form B, Normally-Closed) |
| AQV410EHA | Panasonic | Solid State Relay (with MOSFET Output) 6pin DIP (Form B, Normally-Closed) |
| AQV410EHAX | Panasonic | Solid State Relay (with MOSFET Output) 6pin DIP (Form B, Normally-Closed) |
| AQV412EHA | Panasonic | Solid State Relays, Relays, PHOTOMOS(MOS FET) RELAY |
| AQV414 | Panasonic | PhotoMOS relay, GU (general use) type [1-channel (form B) type]. AC/DC type. I/O isolation: 1.500 V AC. Output rating: load voltage 400 V, load current 120 mA. Through hole terminal, tube packing style. |
| AQV414A | Panasonic | PhotoMOS relay, GU (general use) type [1-channel (form B) type]. AC/DC type. I/O isolation: 1.500 V AC. Output rating: load voltage 400 V, load current 120 mA. Surface-mount terminal, tube packing style. |
| AQV414AX | Panasonic | PhotoMOS relay, GU (general use) type [1-channel (form B) type]. AC/DC type. I/O isolation: 1.500 V AC. Output rating: load voltage 400 V, load current 120 mA. Surface-mount terminal, tape and reel packing style, picked from the 1/2/3-pin side. |
| AQV414AZ | Panasonic | PhotoMOS relay, GU (general use) type [1-channel (form B) type]. AC/DC type. I/O isolation: 1.500 V AC. Output rating: load voltage 400 V, load current 120 mA. Surface-mount terminal, tape and reel packing style, picked from the 4/5/6-pin side. |
| AQV414E | Panasonic | Solid State Relay (with MOSFET Output) 6pin DIP (Form B, Normally-Closed) |
| AQV414EA | Panasonic | Solid State Relay (with MOSFET Output) 6pin DIP (Form B, Normally-Closed) |
| AQV414EH | Panasonic | Solid State Relay (with MOSFET Output) 6pin DIP (Form B, Normally-Closed) |
| AQV414EHA | Panasonic | Solid State Relay (with MOSFET Output) 6pin DIP (Form B, Normally-Closed) |
| AQV414S | Panasonic | Solid State Relay (with MOSFET Output) 6pin SOP (Form B, Normally-Closed) |
| AQV414SX | Panasonic | PhotoMOS relay, GU (general use) type [1-channel (form B) type]. AC/DC type. Output rating: load voltage 400 V, load current 100 mA. Picked from the 1/2/3-pin side |
| AQV414SZ | Panasonic | PhotoMOS relay, GU (general use) type [1-channel (form B) type]. AC/DC type. Output rating: load voltage 400 V, load current 100 mA. Picked from the 4/5/6-pin side |
| AQV453 | Panasonic | PhotoMOS relay, HE (high-function economy) type, 1-channel (form B) type. AC/DC type. I/O isolation: 1,500 VAC. Output rating: load voltage 250 V, load current 200 mA. Through hole terminal. Tube packing style. |
| AQV453A | Panasonic | PhotoMOS relay, HE (high-function economy) type, 1-channel (form B) type. AC/DC type. I/O isolation: 1,500 VAC. Output rating: load voltage 250 V, load current 200 mA. Surface-mount terminal. Tube packing style. |
| AQV453AX | Panasonic | PhotoMOS relay, HE (high-function economy) type, 1-channel (form B) type. AC/DC type. I/O isolation: 1.500 VAC. Output rating: load voltage 250 V, load current 200 mA. Surface-mount terminal. Tape and reel packing style. Picked from the 1/2/3-pin side. |
| AQV454 | Panasonic | PhotoMOS relay, HE (high-function economy) type, 1-channel (form B) type. AC/DC type. I/O isolation: 1,500 VAC. Output rating: load voltage 400 V, load current 150 mA. Through hole terminal. Tube packing style. |
| AQV454H | Panasonic | PhotoMOS relay, HE (high-function economy) type, 1-channel (form B) type. AC/DC type. I/O isolation: reinforced 5,000 VAC. Output rating: load voltage 400 V, load current 150 mA. Through hole terminal. Tube packing style. |
| AQV454HA | Panasonic | PhotoMOS relay, HE (high-function economy) type, 1-channel (form B) type. AC/DC type. I/O isolation: reinforced 5.000 VAC. Output rating: load voltage 400 V, load current 150 mA. Surface-mount terminal. Tube packing style. |
| AQV454HAX | Panasonic | PhotoMOS relay, HE (high-function economy) type, 1-channel (form B) type. AC/DC type. I/O isolation: 5,000 VAC. Output rating: load voltage 400 V, load current 150 mA. Surface-mount terminal. Tape and reel packing style. Picked from the 1/2/3-pin side. |
| AQW210 | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 350 V, load current 120 mA. Through hole terminal. Tube packing style. |
| AQW210A | Panasonic | GU (General Use) Type 2-Channel (Form A) Type PhotoMOS RELAY |
| AQW210AX | Panasonic | GU (General Use) Type 2-Channel (Form A) Type PhotoMOS RELAY |
| AQW210AZ | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 350 V, load current 120 mA. Surface-mount terminal. Tape and reel packing style. |
| AQW210EH | Panasonic | Solid State Relay (with MOSFET Output) 8pin DIP (Form A, Normally-Open) |
| AQW210EHA | Panasonic | Solid State Relay (with MOSFET Output) 8pin DIP (Form A, Normally-Open) |
| AQW210EHAX | Panasonic | Solid State Relay (with MOSFET Output) 8pin DIP (Form A, Normally-Open) |
| AQW210EHAZ | Panasonic | Solid State Relay (with MOSFET Output) 8pin DIP (Form A, Normally-Open) |
| AQW210HLA | Panasonic | PhotoMOS relay, GU (general use) type, 2-ch (form A) current limit function type. AC/DC type. I/O isolation: 5,000 VAC. Output rating: load voltage 350 V, load current 120 mA. Surface-mount. Tube packing style. |
| AQW210S | Panasonic | Relay SSR 50MA DC-IN 0.1A 350V AC DC-OUT 8SOP TUBE |
| AQW210SX | Panasonic | Solid State Relay, 350V Controlled Voltage Solid State Relay, Tape and Reel |
| AQW210SZ | Panasonic | Solid State Relay, 350V Controlled Voltage Solid State Relay, Tape and Reel |
| AQW212 | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 60 V, load current 350 mA. Through hole terminal. Tube packing style. |
| AQW212A | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 60 V, load current 350 mA. Surface-mount terminal. Tube packing style. |
| AQW212AX | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 60 V, load current 350 mA. Surface-mount terminal. Tape and reel packing style. |
| AQW212AZ | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 60 V, load current 350 mA. Surface-mount terminal. Tape and reel packing style. |
| AQW212EH | Panasonic | Relay SSR 50MA DC-IN 0.6A 60V AC DC-OUT 8DIP TUBE |
| AQW212EHA | Panasonic | Relay SSR 50MA DC-IN 0.6A 60V AC DC-OUT 8DIP TUBE |
| AQW212EHAX | Panasonic | Solid State Relays, Relays, RELAY OPTO AC/DC 60V 500MA 8-SMD |
| AQW212S | Panasonic | Solid State Relays, Relays, SSR OPTO AC/DC 1.14V 400MA 8SOP |
| AQW212SZ | Panasonic | Solid State Relays, Relays, P-MOS RELAY, GU SOP |
| AQW214 | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 400 V, load current 100 mA. Through hole terminal. Tube packing style. |
| AQW214A | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 400 V, load current 100 mA. Surface-mount terminal. Tube packing style. |
| AQW214AZ | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 450 V, load current 100 mA. Surface-mount terminal. Tape and reel packing style. |
| AQW214EAX | Panasonic | Solid State Relays, Relays, RELAY OPTO DPST 100MA 8 SMD 400V |
| AQW214EAZ | Panasonic | Solid State Relays, Relays, RELAY OPTO DPST 100MA 8 SMD 400V |
| AQW214EH | Panasonic | Solid State Relay (with MOSFET Output) 8pin DIP (Form A, Normally-Open) |
| AQW214EHA | Panasonic | Solid State Relay (with MOSFET Output) 8pin DIP (Form A, Normally-Open) |
| AQW214EHAX | Panasonic | Solid State Relay (with MOSFET Output) 8pin DIP (Form A, Normally-Open) |
| AQW214S | Panasonic | Solid State Relay (with MOSFET Output) 8pin SOP (Form A, Normally-Open) |
| AQW214SX | Panasonic | PhotoMOS relay, GU (general use), [2-channel (form A) type]. AC/DC type. Output rating: load voltage 400 V, load current 80 mA. Picked from the 1/2/3/4-pin side. |
| AQW214SZ | Panasonic | Solid State Relay, 400V Controlled Voltage Solid State Relay, Tape and Reel |
| AQW215 | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 100 V, load current 300 mA. Through hole terminal. Tube packing style. |
| AQW215A | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 100 V, load current 300 mA. Surface-mount terminal. Tube packing style. |
| AQW215AX | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 100 V, load current 300 mA. Surface-mount terminal. Tape and reel packing style. |
| AQW216 | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 600 V, load current 40 mA. Through hole terminal. Tube packing style. |
| AQW216A | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 600 V, load current 40 mA. Surface-mount terminal. Tube packing style. |
| AQW216AX | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 600 V, load current 40 mA. Surface-mount terminal. Tape and reel packing style. |
| AQW216EH | Panasonic | Solid State Relay (with MOSFET Output) 8pin DIP (Form A, Normally-Open) |
| AQW216EHA | Panasonic | Solid State Relay (with MOSFET Output) 8pin DIP (Form A, Normally-Open) |
| AQW217 | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 200 V, load current 160 mA. Through hole terminal. Tube packing style. |
| AQW217A | Panasonic | PhotoMOS relay, GU (general use), 2-channel (form A) type. AC/DC type. Output rating: load voltage 200 V, load current 160 mA. Surface-mount terminal. Tube packing style. |
| AQW224N | Panasonic | PhotoMOS relay, FR (radio frequency) type, [2-channel (form A) type] low on resistance. AC/DC type. Output rating: load voltage 400 V, load current 40 mA. Through hole terminal, tube packing style. |
| AQW227N | Panasonic | PhotoMOS relay, FR (radio frequency) type, [2-channel (form A) type] low on resistance. AC/DC type. Output rating: load voltage 200 V, load current 50 mA. Through hole terminal, tube packing style. |
| AQW227NA | Panasonic | PhotoMOS relay, FR (radio frequency) type, [2-channel (form A) type] low on resistance. AC/DC type. Output rating: load voltage 200 V, load current 50 mA. surface-mount terminal, tube packing style. |
| AQW227NS | Panasonic | Solid State Relays, Relays, RELAY OPTO DPST 40MA 200V 8-SOP |
| AQW254 | Panasonic | PhotoMOS relay, HE (high-function economy) type, [2-channel (form A) type]. AC/DC type. Output rating: load voltage 400 V, load current 120 mA. Through hole terminal, tube packing style. |
