PTVS15VP1UTP,115 | NXP Semiconductors | PTVS15 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS15VS1UR,115 | NXP Semiconductors | 400 W Transient Voltage Suppressor, SOD123W (SOD2 FlatPower), Reel Pack, SMD |
PTVS15VS1UTR,115 | NXP Semiconductors | PTVS15VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS15VU1UPAZ | NXP Semiconductors | TVS - Diodes, Circuit Protection, TVS DIODE 15VWM 24.4VC 3DFN |
PTVS16VP1UP,115 | NXP Semiconductors | PTVS16VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS16VP1UTP,115 | NXP Semiconductors | PTVS16 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS16VS1UR,115 | NXP Semiconductors | 400 W Transient Voltage Suppressor, SOD123W (SOD2 FlatPower), Reel Pack, SMD |
PTVS16VS1UTR,115 | NXP Semiconductors | PTVS16VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS17VP1UP,115 | NXP Semiconductors | PTVS17VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS17VP1UTP,115 | NXP Semiconductors | PTVS17 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS17VS1UR,115 | NXP Semiconductors | 400 W Transient Voltage Suppressor, SOD123W (SOD2 FlatPower), Reel Pack, SMD |
PTVS17VS1UTR,115 | NXP Semiconductors | PTVS17VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS18VP1UP,115 | NXP Semiconductors | PTVS18VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS18VP1UTP,115 | NXP Semiconductors | PTVS18 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS18VS1UR,115 | NXP Semiconductors | 400 W Transient Voltage Suppressor, SOD123W (SOD2 FlatPower), Reel Pack, SMD |
PTVS18VS1UTR,115 | NXP Semiconductors | PTVS18VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS18VU1UPAZ | NXP Semiconductors | TVS - Diodes, Circuit Protection, TVS DIODE 18VWM 29.2VC 3DFN |
PTVS20VP1UP,115 | NXP Semiconductors | PTVS20VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS20VP1UTP,115 | NXP Semiconductors | PTVS20 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS20VS1UR,115 | NXP Semiconductors | PTVS20VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS20VS1UTR,115 | NXP Semiconductors | PTVS20VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS22VP1UP,115 | NXP Semiconductors | PTVS22VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS22VP1UTP,115 | NXP Semiconductors | PTVS22 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS22VS1UR,115 | NXP Semiconductors | PTVS22VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS22VS1UTR,115 | NXP Semiconductors | PTVS22VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS24VP1UP,115 | NXP Semiconductors | PTVS24VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS24VP1UTP,115 | NXP Semiconductors | PTVS24 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS24VS1UR,115 | NXP Semiconductors | PTVS24VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS24VS1UTR,115 | NXP Semiconductors | PTVS24VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS26VP1UP,115 | NXP Semiconductors | PTVS26VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS26VP1UTP,115 | NXP Semiconductors | PTVS26 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS26VS1UR,115 | NXP Semiconductors | PTVS26VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS26VS1UTR,115 | NXP Semiconductors | PTVS26VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS26VU1UPAZ | NXP Semiconductors | TVS - Diodes, Circuit Protection, TVS DIODE 26VWM 42.1VC 3DFN |
PTVS28VP1UP,115 | NXP Semiconductors | PTVS28VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS28VP1UTP,115 | NXP Semiconductors | PTVS28 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS28VS1UR,115 | NXP Semiconductors | PTVS28VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS28VS1UTR,115 | NXP Semiconductors | PTVS28VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS30VP1UP,115 | NXP Semiconductors | PTVS30VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS30VP1UTP,115 | NXP Semiconductors | PTVS30 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS30VS1UR,115 | NXP Semiconductors | PTVS30VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS30VS1UTR,115 | NXP Semiconductors | PTVS30VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS33VP1UP,115 | NXP Semiconductors | PTVS33VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS33VP1UTP,115 | NXP Semiconductors | PTVS33 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS33VS1UR,115 | NXP Semiconductors | PTVS33VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS33VS1UTR,115 | NXP Semiconductors | PTVS33VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS36VP1UP,115 | NXP Semiconductors | PTVS36VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS36VP1UTP,115 | NXP Semiconductors | PTVS36 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS36VS1UR,115 | NXP Semiconductors | PTVS36VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS36VS1UTR,115 | NXP Semiconductors | PTVS36VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS3V3P1UP,115 | NXP Semiconductors | PTVS3V3P1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS3V3P1UTP,115 | NXP Semiconductors | PTVS3V3 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS3V3S1UR,115 | NXP Semiconductors | 400 W Transient Voltage Suppressor, SOD123W (SOD2 FlatPower), Reel Pack, SMD |
PTVS3V3S1UTR,115 | NXP Semiconductors | PTVS3V3S1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS40VP1UP,115 | NXP Semiconductors | PTVS40VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS40VP1UTP,115 | NXP Semiconductors | PTVS40 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS40VS1UR,115 | NXP Semiconductors | PTVS40VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS40VS1UTR,115 | NXP Semiconductors | PTVS40VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS43VP1UP,115 | NXP Semiconductors | PTVS43VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS43VP1UTP,115 | NXP Semiconductors | PTVS43 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS43VS1UR,115 | NXP Semiconductors | PTVS43VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS43VS1UTR,115 | NXP Semiconductors | PTVS43VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS45VP1UP,115 | NXP Semiconductors | PTVS45VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS45VP1UTP,115 | NXP Semiconductors | PTVS45 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS45VS1UR,115 | NXP Semiconductors | PTVS45VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS45VS1UTR,115 | NXP Semiconductors | PTVS45VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS48VP1UP,115 | NXP Semiconductors | PTVS48VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS48VP1UTP,115 | NXP Semiconductors | PTVS48 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS48VS1UR,115 | NXP Semiconductors | PTVS48VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS48VS1UTR,115 | NXP Semiconductors | PTVS48VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS51VP1UP,115 | NXP Semiconductors | PTVS51VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS51VP1UTP,115 | NXP Semiconductors | PTVS51 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS51VS1UR,115 | NXP Semiconductors | PTVS51VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS51VS1UTR,115 | NXP Semiconductors | PTVS51VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS54VP1UP,115 | NXP Semiconductors | PTVS54VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS54VP1UTP,115 | NXP Semiconductors | PTVS54 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS54VS1UR,115 | NXP Semiconductors | PTVS54VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS54VS1UTR,115 | NXP Semiconductors | PTVS54VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS58VP1UP,115 | NXP Semiconductors | PTVS58VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS58VP1UTP,115 | NXP Semiconductors | PTVS58 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS58VS1UR,115 | NXP Semiconductors | PTVS58VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS58VS1UTR,115 | NXP Semiconductors | PTVS58VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS5V0P1UP,115 | NXP Semiconductors | PTVS5V0P1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS5V0P1UTP,115 | NXP Semiconductors | PTVS5V0 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS5V0S1UR,115 | NXP Semiconductors | 400 W Transient Voltage Suppressor, SOD123W (SOD2 FlatPower), Reel Pack, SMD |
PTVS5V0S1UTR,115 | NXP Semiconductors | PTVS5V0S1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS60VP1UP,115 | NXP Semiconductors | PTVS60VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS60VP1UTP,115 | NXP Semiconductors | PTVS60 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS60VS1UR,115 | NXP Semiconductors | PTVS60VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS60VS1UTR,115 | NXP Semiconductors | PTVS60VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS64VP1UP,115 | NXP Semiconductors | PTVS64VP1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS64VP1UTP,115 | NXP Semiconductors | PTVS64 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS64VS1UR,115 | NXP Semiconductors | PTVS64VS1UR - 400 W Transient Voltage Suppressor, SOD123W Package, Standard Marking, Reel Pack, SMD |
PTVS64VS1UTR,115 | NXP Semiconductors | PTVS64VS1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS6V0P1UP,115 | NXP Semiconductors | PTVS6V0P1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS6V0P1UTP,115 | NXP Semiconductors | PTVS6V0 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS6V0S1UR,115 | NXP Semiconductors | 400 W Transient Voltage Suppressor, SOD123W (SOD2 FlatPower), Reel Pack, SMD |
PTVS6V0S1UTR,115 | NXP Semiconductors | PTVS6V0S1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS6V5P1UP,115 | NXP Semiconductors | PTVS6V5P1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS6V5P1UTP,115 | NXP Semiconductors | PTVS6V5 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS6V5S1UR,115 | NXP Semiconductors | 400 W Transient Voltage Suppressor, SOD123W (SOD2 FlatPower), Reel Pack, SMD |
PTVS6V5S1UTR,115 | NXP Semiconductors | PTVS6V5S1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS7V0P1UP,115 | NXP Semiconductors | PTVS7V0P1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS7V0P1UTP,115 | NXP Semiconductors | PTVS7V0 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS7V0S1UR,115 | NXP Semiconductors | 400 W Transient Voltage Suppressor, SOD123W (SOD2 FlatPower), Reel Pack, SMD |
PTVS7V0S1UTR,115 | NXP Semiconductors | PTVS7V0S1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS7V5P1UP,115 | NXP Semiconductors | PTVS7V5P1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS7V5P1UTP,115 | NXP Semiconductors | PTVS7V5 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS7V5S1UR,115 | NXP Semiconductors | 400 W Transient Voltage Suppressor, SOD123W (SOD2 FlatPower), Reel Pack, SMD |
PTVS7V5S1UTR,115 | NXP Semiconductors | PTVS7V5S1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS7V5U1UPAZ | NXP Semiconductors | TVS - Diodes, Circuit Protection, TVS DIODE 7.5VWM 12.9VC 3DFN |
PTVS8V0P1UP,115 | NXP Semiconductors | PTVS8V0P1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS8V0P1UTP,115 | NXP Semiconductors | PTVS8V0 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS8V0S1UR,115 | NXP Semiconductors | 400 W Transient Voltage Suppressor, SOD123W (SOD2 FlatPower), Reel Pack, SMD |
PTVS8V0S1UTR,115 | NXP Semiconductors | PTVS8V0S1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS8V5P1UP,115 | NXP Semiconductors | PTVS8V5P1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS8V5P1UTP,115 | NXP Semiconductors | PTVS8V5 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS8V5S1UR,115 | NXP Semiconductors | 400 W Transient Voltage Suppressor, SOD123W (SOD2 FlatPower), Reel Pack, SMD |
PTVS8V5S1UTR,115 | NXP Semiconductors | PTVS8V5S1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS9V0P1UP,115 | NXP Semiconductors | PTVS9V0P1UP - 600 W Transient Voltage Suppressor, SOD128 Package, Standard Marking, Reel Pack, SMD |
PTVS9V0P1UTP,115 | NXP Semiconductors | PTVS9V0 - DIODE 600 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PTVS9V0S1UR,115 | NXP Semiconductors | 400 W Transient Voltage Suppressor, SOD123W (SOD2 FlatPower), Reel Pack, SMD |
PTVS9V0S1UTR,115 | NXP Semiconductors | PTVS9V0S1 - DIODE 400 W, UNIDIRECTIONAL, SILICON, TVS DIODE, PLASTIC PACKAGE-2, Transient Suppressor |
PUMB10,115 | NXP Semiconductors | PNP/PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 47 kOhm; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMB11,115 | NXP Semiconductors | PNP/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = 10 kOhm - hFE max:>30 ; hFE min: 30 ; I<sub>O</sub> max: 100 mA; Input resistor: 10 kOhm; Polarity: 2x PNP ; Ptot max: 200 mW; Resistor ratio: 1 ; VCEO max: 50 V; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMB13,115 | NXP Semiconductors | PNP/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = 47 kOhm; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMB2,115 | NXP Semiconductors | PNP/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 47 kOhm - hFE max: 80 ; hFE min: 68 ; I<sub>O</sub> max: 100 mA; Input resistor: 47 kOhm; Polarity: 2x PNP ; Ptot max: 200 mW; Resistor ratio: 1 ; VCEO max: 50 V; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMB3,115 | NXP Semiconductors | PNP/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open - hFE max: 600 ; hFE min: 100 ; I<sub>O</sub> max: 100 mA; Input resistor: 4.7 kOhm; Polarity: 2x PNP ; Ptot max: 200 mW; VCEO max: 50 V; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMD10,115 | NXP Semiconductors | NPN/PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 47 kOhm - hFE max: 0 ; hFE min: 100 ; I<sub>O</sub> max: 100 mA; Input resistor: 2.2 kOhm; Polarity: NPN / PNP ; Ptot max: 200 mW; Resistor ratio: 21 ; VCEO max: 50 V; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMD12,115 | NXP Semiconductors | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 47 kOhm - hFE max: 0 ; hFE min: 80 ; I<sub>O</sub> max: 100 mA; Input resistor: 47 kOhm; Polarity: NPN / PNP ; Ptot max: 200 mW; Resistor ratio: 1 ; VCEO max: 50 V; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMD13,115 | NXP Semiconductors | NPN/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = 47 kOhm - hFE max:>100 ; hFE min: 100 ; I<sub>O</sub> max: 100 mA; Input resistor: 4.7 kOhm; Polarity: NPN / PNP ; Ptot max: 200 mW; Resistor ratio: 10 ; VCEO max: 50 V; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMD15,115 | NXP Semiconductors | NPN/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = 4.7 kOhm; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMD16,115 | NXP Semiconductors | NPN/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMD2,115 | NXP Semiconductors | NPN/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 22 kOhm - hFE max:>56 ; hFE min: 56 ; I<sub>O</sub> max: 100 mA; Input resistor: 22 kOhm; Polarity: NPN / PNP ; Ptot max: 200 mW; Resistor ratio: 1 ; VCEO max: 50 V; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMD3,115 | NXP Semiconductors | NPN/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = 10 kOhm - hFE max:>30 ; hFE min: 30 ; I<sub>O</sub> max: 100 mA; Input resistor: 10 kOhm; Polarity: NPN / PNP ; Ptot max: 200 mW; Resistor ratio: 1 ; VCEO max: 50 V; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMD4,115 | NXP Semiconductors | NPN/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMD48,115 | NXP Semiconductors | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 47 kOhm and R1 = 2.2 kOhm, R2 = 47 kOhm - hFE max: 0 ; hFE min: 80/100 ; I<sub>O</sub> max: 100 mA; Input resistor: 472.2 kOhm; Polarity: NPN / PNP ; Ptot max: 200 mW; Resistor ratio: 121 ; VCEO max: 50 V; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMD6,115 | NXP Semiconductors | NPN/PNP resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open - hFE max: 600 ; hFE min: 100 ; I<sub>O</sub> max: 100 mA; Input resistor: 4.7 kOhm; Polarity: NPN / PNP ; Ptot max: 200 mW; VCEO max: 50 V; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMD9,115 | NXP Semiconductors | NPN/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = 47 kOhm - hFE max: 0 ; hFE min: 100 ; I<sub>O</sub> max: 100 mA; Input resistor: 10 kOhm; Polarity: NPN / PNP ; Ptot max: 200 mW; Resistor ratio: 4.7 ; VCEO max: 50 V; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMH1,115 | NXP Semiconductors | NPN/NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = 22 kOhm - hFE max: 0 ; hFE min: 60 ; I<sub>O</sub> max: 100 mA; Input resistor: 22 kOhm; Polarity: 2x NPN ; Ptot max: 200 mW; Resistor ratio: 1 ; VCEO max: 50 V; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMH10,115 | NXP Semiconductors | NPN/NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 47 kOhm - hFE max:>100 ; hFE min: 100 ; I<sub>O</sub> max: 100 mA; Input resistor: 2.2 kOhm; Polarity: 2x NPN ; Ptot max: 200 mW; Resistor ratio: 21 ; VCEO max: 50 V; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMH11,115 | NXP Semiconductors | NPN/NPN resistor-equipped transistors; R1 = 10 kOhm, R2 = 10 kOhm - hFE max:>30 ; hFE min: 30 ; I<sub>O</sub> max: 100 mA; Input resistor: 10 kOhm; Polarity: 2x NPN ; Ptot max: 200 mW; Resistor ratio: 1 ; VCEO max: 50 V; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMH13,115 | NXP Semiconductors | NPN/NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = 47 kOhm; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMH16,115 | NXP Semiconductors | NPN/NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMH17,115 | NXP Semiconductors | NPN/NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm; Package: SOT363 (SC-88); Container: Tape reel smd |
PUMH18,115 | NXP Semiconductors | NPN/NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = 10 kOhm; Package: SOT363 (SC-88); Container: Tape reel smd |
