VLD25-350-DIP | CUI | VLD25-DIP - Constant Current Dc-Dc Led Driver |
VLD25-350-SMT-TR | CUI | LED Supplies, Power Supplies - Board Mount, LED SUPPLY CC BUCK 3.3-36V 350MA |
VLD25-500-DIP | CUI | VLD25-DIP - Constant Current Dc-Dc Led Driver |
VLD25-500-SMT-TR | CUI | LED Supplies, Power Supplies - Board Mount, LED SUPPLY CC BUCK 3.3-36V 500MA |
VLD25-600-DIP | CUI | VLD25-DIP - Constant Current Dc-Dc Led Driver |
VLD25-600-SMT-TR | CUI | LED Supplies, Power Supplies - Board Mount, LED SUPPLY CC BUCK 3.3-36V 600MA |
VLD25-700-DIP | CUI | VLD25-DIP - Constant Current Dc-Dc Led Driver |
VLD25-700-SMT-TR | CUI | LED Supplies, Power Supplies - Board Mount, LED SUPPLY CC BUCK 3.3-36V 700MA |
VMS-100-12 | CUI | VMS-100 Series - 100W, 12V single output, open PCB, medical type; Power (W): 100.00000; Output Voltage (Vdc): 12.00000; Output Current (A): 8.40000; Number of Outputs: 1; Safety Approvals: UL, TUV |
VMS-100-15 | CUI | VMS-100 Series - 100W, 15V single output, open PCB, medical type; Power (W): 100.00000; Output Voltage (Vdc): 15.00000; Output Current (A): 6.70000; Number of Outputs: 1; Safety Approvals: TUV, UL |
VMS-100-24 | CUI | VMS-100 Series - 100W, 24V single output, open PCB, medical type; Power (W): 100.00000; Output Voltage (Vdc): 24.00000; Output Current (A): 4.20000; Number of Outputs: 1; Safety Approvals: TUV, UL |
VMS-100-48 | CUI | VMS-100 Series - 100W, 48V single output, open PCB, medical type; Power (W): 100.00000; Output Voltage (Vdc): 48.00000; Output Current (A): 2.10000; Number of Outputs: 1; Safety Approvals: UL, TUV |
VMS-100-5 | CUI | VMS-100 Series - 100W, 5V single output, open PCB, medical type; Power (W): 100.00000; Output Voltage (Vdc): 5.00000; Output Current (A): 20.00000; Number of Outputs: 1; Safety Approvals: TUV, UL |
VMS-160-12 | CUI | Open frame switching power supply |
VMS-160-24 | CUI | Open frame switching power supply |
VMS-160-48 | CUI | VMS-160 Series - 160W, 48V, single output, open pcb, medical type; Power (W): 160.00000; Output Voltage (Vdc): 48.00000; Output Current (A): 3.33000; Number of Outputs: 1; Safety Approvals: Nemko, UL |
VMS-160-5 | CUI | Open frame switching power supply |
VMS-180-12 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 12V 120W/180W |
VMS-180-24 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 120W/180W |
VMS-180-48 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 48V 120W/180W |
VMS-20-12 | CUI | VMS-20 Series - 20W, 12V single output, open PCB, medical type; Power (W): 20.00000; Output Voltage (Vdc): 12.00000; Output Current (A): 1.70000; Number of Outputs: 1; Safety Approvals: TUV, UL |
VMS-20-15 | CUI | VMS-20 Series - 20W, 15V single output, open PCB, medical type; Power (W): 20.00000; Output Voltage (Vdc): 15.00000; Output Current (A): 1.40000; Number of Outputs: 1; Safety Approvals: TUV, UL |
VMS-20-24 | CUI | VMS-20 Series - 20W, 24V single output, open PCB, medical type; Power (W): 20.00000; Output Voltage (Vdc): 24.00000; Output Current (A): 0.09000; Number of Outputs: 1; Safety Approvals: UL, TUV |
VMS-20-3.3 | CUI | VMS-20 Series - 13.2W, 3.3V single output, open PCB, medical type; Power (W): 13.20000; Output Voltage (Vdc): 3.30000; Output Current (A): 4.00000; Number of Outputs: 1; Safety Approvals: TUV, UL |
VMS-20-5 | CUI | VMS-20 Series - 20W, 5V single output, open PCB, medical type; Power (W): 20.00000; Output Voltage (Vdc): 5.00000; Output Current (A): 4.00000; Number of Outputs: 1; Safety Approvals: TUV, UL |
VMS-200-12 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC-DC, 200 W, 12 VDC, SINGLE OUT |
VMS-200-24 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC-DC, 200 W, 24 VDC, SINGLE OUT |
VMS-200-48 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC-DC, 200 W, 48 VDC, SINGLE OUT |
VMS-225-12 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 12V 120W/225W |
VMS-225-24 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 120W/225W |
VMS-225-48 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 48V 120W/225W |
VMS-275-12 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 12V 160W/275W |
VMS-275-24 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 160W/275W |
VMS-275-48 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 48V 160W/275W |
VMS-300A-12 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 12V 300W |
VMS-300A-24 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 300W |
VMS-300A-36 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 36V 300W |
VMS-300A-48 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 48V 300W |
VMS-350-12 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 12V 175W/300W |
VMS-350-24 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 175W/225W |
VMS-350-48 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 48V 175W/225W |
VMS-365-12 | CUI | VMS-365 Series - 365W, 12V, single output, open pcb, medical type; Power (W): 365.00000; Output Voltage (Vdc): 12.00000; Output Current (A): 30.40000; Number of Outputs: 1; Safety Approvals: UL, VDE |
VMS-365-24 | CUI | VMS-365 Series - 365W, 24V, single output, open pcb, medical type; Power (W): 365.00000; Output Voltage (Vdc): 24.00000; Output Current (A): 15.20000; Number of Outputs: 1; Safety Approvals: UL, VDE |
VMS-365-48 | CUI | VMS-365 Series - 365W, 48V, single output, open pcb, medical type; Power (W): 365.00000; Output Voltage (Vdc): 48.00000; Output Current (A): 7.60000; Number of Outputs: 1; Safety Approvals: UL, VDE |
VMS-40-12 | CUI | VMS-40 Series - 40W, 12V single output, open PCB, medical type; Power (W): 40.00000; Output Voltage (Vdc): 12.00000; Output Current (A): 3.34000; Number of Outputs: 1; Safety Approvals: UL, TUV |
VMS-40-15 | CUI | VMS-40 Series - 40W, 15V single output, open PCB, medical type; Power (W): 40.00000; Output Voltage (Vdc): 15.00000; Output Current (A): 2.67000; Number of Outputs: 1; Safety Approvals: TUV, UL |
VMS-40-24 | CUI | VMS-40 Series - 40W, 24V single output, open PCB, medical type; Power (W): 40.00000; Output Voltage (Vdc): 24.00000; Output Current (A): 1.67000; Number of Outputs: 1; Safety Approvals: UL, TUV |
VMS-40-3.3 | CUI | VMS-40 Series - 20W, 3.3V single output, open PCB, medical type; Power (W): 20.00000; Output Voltage (Vdc): 3.30000; Output Current (A): 6.00000; Number of Outputs: 1; Safety Approvals: UL, TUV |
VMS-40-36 | CUI | VMS-40 Series - 40W, 36V single output, open PCB, medical type; Power (W): 40.00000; Output Voltage (Vdc): 36.00000; Output Current (A): 1.11000; Number of Outputs: 1; Safety Approvals: TUV, UL |
VMS-40-48 | CUI | VMS-40 Series - 40W, 48V single output, open PCB, medical type; Power (W): 40.00000; Output Voltage (Vdc): 48.00000; Output Current (A): 0.83000; Number of Outputs: 1; Safety Approvals: UL, TUV |
VMS-40-5 | CUI | VMS-40 Series - 30W, 5V single output, open PCB, medical type; Power (W): 30.00000; Output Voltage (Vdc): 5.00000; Output Current (A): 6.00000; Number of Outputs: 1; Safety Approvals: TUV, UL |
VMS-550-12 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 12V 120W/500W |
VMS-550-24 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 150W/550W |
VMS-550-48 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 48V 150W/550W |
VMS-60-12 | CUI | VMS-60 Series - 60W, 12V single output, open PCB, medical type; Power (W): 60.00000; Output Voltage (Vdc): 12.00000; Output Current (A): 5.00000; Number of Outputs: 1; Safety Approvals: TUV, UL |
VMS-60-15 | CUI | VMS-60 Series - 60W, 15V single output, open PCB, medical type; Power (W): 60.00000; Output Voltage (Vdc): 15.00000; Output Current (A): 4.00000; Number of Outputs: 1; Safety Approvals: UL, TUV |
VMS-60-24 | CUI | VMS-60 Series - 60W, 24V single output, open PCB, medical type; Power (W): 60.00000; Output Voltage (Vdc): 24.00000; Output Current (A): 2.50000; Number of Outputs: 1; Safety Approvals: TUV, UL |
VMS-60-48 | CUI | VMS-60 Series - 60W, 48V single output, open PCB, medical type; Power (W): 60.00000; Output Voltage (Vdc): 48.00000; Output Current (A): 1.25000; Number of Outputs: 1; Safety Approvals: UL, TUV |
VMS-60-5 | CUI | VMS-60 Series - 40W, 5V single output, open PCB, medical type; Power (W): 40.00000; Output Voltage (Vdc): 5.00000; Output Current (A): 8.00000; Number of Outputs: 1; Safety Approvals: UL, TUV |
VOF-10B-S12 | CUI | Power Supplies - Board Mount - AC DC Converters - AC/DC CONVERTER 12V 10W |
VOF-10B-S24 | CUI | Power Supplies - Board Mount - AC DC Converters - AC/DC CONVERTER 24V 10W |
VOF-10B-S5 | CUI | Power Supplies - Board Mount - AC DC Converters - AC DC CONVERTER 5V 10W |
VOF-15B-S12 | CUI | Power Supplies - Board Mount - AC DC Converters - AC/DC CONVERTER 12V 15W |
VOF-180-12 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 12V 120W/180W |
VOF-180-24 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 120W/180W |
VOF-180-48 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 48V 120W/180W |
VOF-20B-S12 | CUI | Power Supplies - Board Mount - AC DC Converters - AC/DC CONVERTER 12V 20W |
VOF-20B-S24 | CUI | Power Supplies - Board Mount - AC DC Converters - AC/DC CONVERTER 24V 20W |
VOF-225A-12 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 12V 120W/225W |
VOF-225A-24 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 120W/225W |
VOF-225A-48 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 48V 120W/225W |
VOF-275-12 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 12V 160W/275W |
VOF-275-24 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 160W/275W |
VOF-275-48 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 48V 160W/275W |
VOF-300-12 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 12V 300W |
VOF-300-24 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 300W |
VOF-300-36 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 36V 300W |
VOF-300-48 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 48V 300W |
VOF-350-12 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 12V 300W/350W |
VOF-350-24 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 200W/350W |
VOF-350-48 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 48V 200W/350W |
VOF-550-12 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 12V 120W/500W |
VOF-550-24 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 150W/550W |
VOF-550-48 | CUI | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 48V 150W/550W |
VOF-6-3.3 | CUI | VOF-6 Series - 4W, 3.3V, single output, open PCB; Power (W): 4.00000; Output Voltage (Vdc): 3.30000; Output Current (A): 1.20000; Number of Outputs: 1; Safety Approvals: TUV, UL |
VOF-6-5 | CUI | VOF-6 Series - 6W, 5V, single output, open PCB; Power (W): 6.00000; Output Voltage (Vdc): 5.00000; Output Current (A): 1.20000; Number of Outputs: 1; Safety Approvals: TUV, UL |
VOF-6B-S12 | CUI | Power Supplies - Board Mount - AC DC Converters - AC/DC CONVERTER 12V 6W |
VOF-6B-S24 | CUI | Power Supplies - Board Mount - AC DC Converters - AC/DC CONVERTER 24V 6W |
VOF-6B-S5 | CUI | Power Supplies - Board Mount - AC DC Converters - AC DC CONVERTER 5V 6W |
VPOL15A-5-SMT | CUI | IC CONV DC-DC STEP DOWN 3 TO 5.5VIN |
VPOL16A-12-SIP | CUI | IC CONV DC-DC STEP DOWN 9 TO 14VIN |
VPOL16A-12-SMT | CUI | Point of load converter |
VPOL5A-12-SIP | CUI | Point of load converter |
VPOL5A-12-SMT | CUI | IC CONV DC-DC STEP DOWN 8.3 TO 14VIN |
VPOL5A-5-SIP | CUI | Point of load converter |
VPOL5A-5-SMT-TR | CUI | DC DC Converters, Power Supplies - Board Mount, CONVERTER DC/DC 3.63V OUT 5A SMD |
VQA-S12-D15-SIP | CUI | VQA - 1W, 15/-8.7V, 40/80mA, dual independent output, IGBT DC-DC converter |
VQA-S15-D15-SIP | CUI | VQA - 1W, 15/-8.7V, 40/80mA, dual independent output, IGBT DC-DC converter |
VQA-S15-D17-SIP | CUI | VQA - 1W, 17/-8.6V, 40/80mA, dual independent output, IGBT DC-DC converter |
VQA-S24-D15-SIP | CUI | VQA - 1W, 15/-8.7V, 40/80mA, dual independent output, IGBT DC-DC converter |
VQA-S9-D15-SIP | CUI | VQA - 1W, 15/-8V, 80/100mA, dual independent output, IGBT DC-DC converter |
VQB100R-T110-S12 | CUI | DC DC Converters, Power Supplies - Board Mount, DC/DC CONVERTER 100W 12V 8.4A |
VQB100R-T110-S24 | CUI | DC DC Converters, Power Supplies - Board Mount, DC/DC CONVERTER 100W 24V 4.2A |
VQB100R-T110-S5 | CUI | DC DC Converters, Power Supplies - Board Mount, DC/DC CONVERTER 100W 5V 20A |
VQB75W-Q48-S24 | CUI | Power Supplies - Board Mount - DC DC Converters - DC DC CONVERTER 24V 75W |
VQE50W-Q24-S12 | CUI | VQE50W - 50W, 12V, 4.16A, single output, quarter brick |
VQE50W-Q24-S15 | CUI | VQE50W - 50W, 15V, 3.33A, single output, quarter brick |
VQE50W-Q24-S24 | CUI | VQE50W - 50W, 24V, 2.08A, single output, quarter brick |
VQE50W-Q24-S3R3 | CUI | VQE50W - 33W, 3.3V, 10A, single output, quarter brick |
VQE50W-Q24-S48 | CUI | VQE50W - 50W, 48V, 1.04A, single output, quarter brick |
VQE50W-Q24-S5 | CUI | VQE50W - 50W, 5V, 10A, single output, quarter brick |
VQE50W-Q48-S12 | CUI | VQE50W - 50W, 12V, 4.16A, single output, quarter brick |
VQE50W-Q48-S15 | CUI | VQE50W - 50W, 15V, 3.33A, single output, quarter brick |
VQE50W-Q48-S24 | CUI | VQE50W - 50W, 24V, 2.08A, single output, quarter brick |
VQE50W-Q48-S3R3 | CUI | VQE50W - 33W, 3.3V, 10A, single output, quarter brick |
VQE50W-Q48-S48 | CUI | VQE50W - 50W, 48V, 1.04A, single output, quarter brick |
VQE50W-Q48-S5 | CUI | VQE50W - 50W, 5V, 10A, single output, quarter brick |
VSK-S1-12U | CUI | VSK-S1 Series - 1W,12V,0.083A, single output, encapsulated PCB; Power (W): 1; Output Voltage (Vdc): 12; Output Current (A): 0.083; Number of Outputs: 1; Safety Approvals: UL |
VSK-S1-15U | CUI | VSK-S1 Series - 1W,15V,0.067A, single output, encapsulated PCB; Power (W): 1; Output Voltage (Vdc): 15; Output Current (A): 0.067; Number of Outputs: 1; Safety Approvals: UL |
VSK-S1-24U | CUI | VSK-S1 Series - 1W,24V,0.042A, single output, encapsulated PCB; Power (W): 1; Output Voltage (Vdc): 24; Output Current (A): 0.042; Number of Outputs: 1; Safety Approvals: UL |
VSK-S1-3R3U | CUI | VSK-S1 Series - 1W,3.3V,0.3A, single output, encapsulated PCB; Power (W): 1; Output Voltage (Vdc): 3.3; Output Current (A): 0.3; Number of Outputs: 1; Safety Approvals: UL |
VSK-S1-5U | CUI | VSK-S1 Series - 1W,5V,0.2A, single output, encapsulated PCB; Power (W): 1; Output Voltage (Vdc): 5; Output Current (A): 0.2; Number of Outputs: 1; Safety Approvals: UL |
VSK-S1-9U | CUI | VSK-S1 Series - 1W,9V,0.11A, single output, encapsulated PCB; Power (W): 1; Output Voltage (Vdc): 9; Output Current (A): 0.11; Number of Outputs: 1; Safety Approvals: UL |
VSK-S10-12UA | CUI | VSK-S10 Series - 10 W, 12 V Single Output, Encapsulated PCB; Power (W): 10.00000; Output Voltage (Vdc): 12.00000; Output Current (A): 0.90000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S10-12UA-T | CUI | VSK-S10-T - 10W, 12V Single Output, Chassis Mount |
VSK-S10-15UA | CUI | VSK-S10 Series - 10 W, 15 V Single Output, Encapsulated PCB; Power (W): 10.00000; Output Voltage (Vdc): 15.00000; Output Current (A): 0.70000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S10-15UA-T | CUI | VSK-S10-T - 10W, 15V Single Output, Chassis Mount |
VSK-S10-24UA | CUI | VSK-S10 Series - 10 W, 24 V Single Output, Encapsulated PCB; Power (W): 10.00000; Output Voltage (Vdc): 24.00000; Output Current (A): 0.45000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S10-24UA-T | CUI | VSK-S10-T - 10W, 24V Single Output, Chassis Mount |
VSK-S10-3R3UA | CUI | VSK-S10 Series - 6.6 W, 3.3 V Single Output, Encapsulated PCB; Power (W): 6.60000; Output Voltage (Vdc): 3.30000; Output Current (A): 2.00000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S10-3R3UA-T | CUI | VSK-S10-T - 6.6W, 3.3V Single Output, Chassis Mount |
VSK-S10-5UA | CUI | VSK-S10 Series - 10 W, 5 V Single Output, Encapsulated PCB; Power (W): 10.00000; Output Voltage (Vdc): 5.00000; Output Current (A): 2.00000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S10-5UA-T | CUI | VSK-S10-T - 10W, 5V Single Output, Chassis Mount |
VSK-S10-9UA | CUI | VSK-S10 Series - 10W, 9V Single Output, Encapsulated PCB; Power (W): 10.00000; Output Voltage (Vdc): 9.00000; Output Current (A): 1.10000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S10-9UA-T | CUI | VSK-S10-T - 10W, 9V Single Output, Chassis Mount |
VSK-S15-12U | CUI | VSK-S15 Series - 15 W, 12 V Single Output, Encapsulated PCB; Power (W): 15.00000; Output Voltage (Vdc): 12.00000; Output Current (A): 1.25000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S15-12U-T | CUI | VSK-S15-T Series - 15 W, Single Output, Chassis Mount; Power (W): 15; Output Voltage (Vdc): 12; Output Current (A): 1.25; Number of Outputs: 1; Safety Approvals: UL |
VSK-S15-15U | CUI | VSK-S15 Series - 15 W, 15 V Single Output, Encapsulated PCB; Power (W): 15.00000; Output Voltage (Vdc): 15.00000; Output Current (A): 1.00000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S15-15U-T | CUI | VSK-S15-T Series - 15 W, Single Output, Chassis Mount; Power (W): 15; Output Voltage (Vdc): 15; Output Current (A): 1; Number of Outputs: 1; Safety Approvals: UL |
VSK-S15-24U | CUI | VSK-S15 Series - 15 W, 24 V Single Output, Encapsulated PCB; Power (W): 15.00000; Output Voltage (Vdc): 24.00000; Output Current (A): 0.62500; Number of Outputs: 1; Safety Approvals: UL |
VSK-S15-24U-T | CUI | VSK-S15-T Series - 15 W, Single Output, Chassis Mount; Power (W): 15; Output Voltage (Vdc): 24; Output Current (A): 0.625; Number of Outputs: 1; Safety Approvals: UL |
VSK-S15-3R3U | CUI | VSK-S15 Series - 9.9 W, 3.3 V Single Output, Encapsulated PCB; Power (W): 9.90000; Output Voltage (Vdc): 3.30000; Output Current (A): 3.00000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S15-3R3U-T | CUI | VSK-S15-T Series - 15 W, Single Output, Chassis Mount; Power (W): 10; Output Voltage (Vdc): 3.3; Output Current (A): 3; Number of Outputs: 1; Safety Approvals: UL |
VSK-S15-48U | CUI | VSK-S15 Series - 15 W, 48 V Single Output, Encapsulated PCB; Power (W): 15.00000; Output Voltage (Vdc): 48.00000; Output Current (A): 0.32000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S15-48U-T | CUI | VSK-S15-T Series - 15 W, Single Output, Chassis Mount; Power (W): 15; Output Voltage (Vdc): 48; Output Current (A): 0.32; Number of Outputs: 1; Safety Approvals: UL |
VSK-S15-5U | CUI | VSK-S15 Series - 15 W, 5 V Single Output, Encapsulated PCB; Power (W): 15.00000; Output Voltage (Vdc): 5.00000; Output Current (A): 2.80000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S15-5U-T | CUI | VSK-S15-T Series - 15 W, Single Output, Chassis Mount; Power (W): 14; Output Voltage (Vdc): 5; Output Current (A): 2.8; Number of Outputs: 1; Safety Approvals: UL |
VSK-S15-9U | CUI | VSK-S15 Series - 15 W, 9 V Single Output, Encapsulated PCB; Power (W): 15.00000; Output Voltage (Vdc): 9.00000; Output Current (A): 1.60000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S15-9U-T | CUI | VSK-S15-T Series - 15 W, Single Output, Chassis Mount; Power (W): 15; Output Voltage (Vdc): 9; Output Current (A): 1.6; Number of Outputs: 1; Safety Approvals: UL |
VSK-S2-12U | CUI | VSK-S2 Series - 2W, 12V, single output, encapsulated PCB; Power (W): 2.00000; Output Voltage (Vdc): 12.00000; Output Current (A): 0.16700; Number of Outputs: 1; Safety Approvals: UL |
VSK-S2-15U | CUI | VSK-S2 Series - 2W, 15V, single output, encapsulated PCB; Power (W): 2.00000; Output Voltage (Vdc): 15.00000; Output Current (A): 0.13300; Number of Outputs: 1; Safety Approvals: UL |
VSK-S2-24U | CUI | VSK-S2 Series - 2W, 24V, single output, encapsulated PCB; Power (W): 2.00000; Output Voltage (Vdc): 24.00000; Output Current (A): 0.08300; Number of Outputs: 1; Safety Approvals: UL |
VSK-S2-3R3U | CUI | VSK-S2 Series - 2W, 3.3V, single output, encapsulated PCB; Power (W): 2.00000; Output Voltage (Vdc): 3.30000; Output Current (A): 0.60000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S2-5U | CUI | VSK-S2 Series - 2W, 5V, single output, encapsulated PCB; Power (W): 2.00000; Output Voltage (Vdc): 5.00000; Output Current (A): 0.40000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S2-9U | CUI | VSK-S2 Series - 2W, 9V, single output, encapsulated PCB; Power (W): 2.00000; Output Voltage (Vdc): 9.00000; Output Current (A): 0.22000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S20-12U | CUI | VSK-S20 Series - 20 W, 12 V Single Output, Encapsulated PCB; Power (W): 20.00000; Output Voltage (Vdc): 12.00000; Output Current (A): 1.60000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S20-12U-T | CUI | VSK-S20-T Series - 20 W, Single Output, Chassis Mount; Power (W): 19; Output Voltage (Vdc): 12; Output Current (A): 1.6; Number of Outputs: 1; Safety Approvals: UL |
VSK-S20-15U | CUI | VSK-S20 Series - 20 W, 15 V Single Output, Encapsulated PCB; Power (W): 20.00000; Output Voltage (Vdc): 15.00000; Output Current (A): 1.30000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S20-15U-T | CUI | VSK-S20-T Series - 20 W, Single Output, Chassis Mount; Power (W): 20; Output Voltage (Vdc): 15; Output Current (A): 1.3; Number of Outputs: 1; Safety Approvals: UL |
VSK-S20-24U | CUI | VSK-S20 Series - 20 W, 15 V Single Output, Encapsulated PCB; Power (W): 20.00000; Output Voltage (Vdc): 24.00000; Output Current (A): 0.85000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S20-24U-T | CUI | VSK-S20-T Series - 20 W, Single Output, Chassis Mount; Power (W): 20; Output Voltage (Vdc): 24; Output Current (A): 0.85; Number of Outputs: 1; Safety Approvals: UL |
VSK-S20-3R3U | CUI | VSK-S20 Series - 13.5 W, 3.3 V Single Output, Encapsulated PCB; Power (W): 13.50000; Output Voltage (Vdc): 3.30000; Output Current (A): 4.10000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S20-3R3U-T | CUI | VSK-S20-T Series - 20 W, Single Output, Chassis Mount; Power (W): 14; Output Voltage (Vdc): 3.3; Output Current (A): 4.1; Number of Outputs: 1; Safety Approvals: UL |
VSK-S20-5U | CUI | VSK-S20 Series - 17.5 W, 5 V Single Output, Encapsulated PCB; Power (W): 17.50000; Output Voltage (Vdc): 5.00000; Output Current (A): 3.50000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S20-5U-T | CUI | VSK-S20-T Series - 20 W, Single Output, Chassis Mount; Power (W): 18; Output Voltage (Vdc): 5; Output Current (A): 3.5; Number of Outputs: 1; Safety Approvals: UL |
VSK-S20-9U | CUI | VSK-S20 Series - 20 W, 9 V Single Output, Encapsulated PCB; Output Voltage (Vdc): 9; Power (W): 20; Output Voltage (Vdc): 9; Output Current (A): 2.22; Number of Outputs: 1; Safety Approvals: UL |
VSK-S20-9U-T | CUI | VSK-S20-T Series - 20 W, Single Output, Chassis Mount; Power (W): 19; Output Voltage (Vdc): 9; Output Current (A): 2.1; Number of Outputs: 1; Safety Approvals: UL |
VSK-S25-12U | CUI | VSK-S25 Series - 25 W, 12 V Single Output, Encapsulated PCB; Power (W): 25.00000; Output Voltage (Vdc): 12.00000; Output Current (A): 2.10000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S25-12U-T | CUI | VSK-S25-T Series - 25 W, Single Output, Chassis Mount; Power (W): 25; Output Voltage (Vdc): 12; Output Current (A): 2.1; Number of Outputs: 1; Safety Approvals: UL |
VSK-S25-15U | CUI | VSK-S25 Series - 25 W, 15 V Single Output, Encapsulated PCB; Power (W): 25.00000; Output Voltage (Vdc): 15.00000; Output Current (A): 1.60000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S25-15U-T | CUI | VSK-S25-T Series - 25 W, Single Output, Chassis Mount; Power (W): 24; Output Voltage (Vdc): 15; Output Current (A): 1.6; Number of Outputs: 1; Safety Approvals: UL |
VSK-S25-24U | CUI | VSK-S25 Series - 25 W, 24 V Single Output, Encapsulated PCB; Power (W): 25.00000; Output Voltage (Vdc): 24.00000; Output Current (A): 1.10000; Number of Outputs: 1; Safety Approvals: UL |
VSK-S25-24U-T | CUI | VSK-S25-T Series - 25 W, Single Output, Chassis Mount; Power (W): 26.5; Output Voltage (Vdc): 24; Output Current (A): 1.1; Number of Outputs: 1; Safety Approvals: UL |
